Used Vehicle
~$68
Cost to fill at $1.50/L
~576km
Average per tank
Vehicle | 2009 Holden Barina TK MY09 Red 4 Speed Automatic Hatchback |
Body Colour | Red |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 99,652 kms |
Drive Type | FWD |
Rego | 391LXM |
StockNo | 00005277 |
VIN | KL3SA0861AB013832 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 186 |
Fuel Economy (City) | 7.8 |
Air Conditioning | Central Locking Remote Control |
Dual Front Airbags Package | Engine Immobiliser |
Power Steering | Power Windows Front |
Radio CD with 6 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Airbag |
CD Player |
Caboolture City Autos (New)
248 Morayfield Road Morayfield QLD 4506
(07) 5433 1422
Dealer Licence No. 3603159
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.