Used Vehicle
~$110
Cost to fill at $1.50/L
~669km
Average per tank
| Vehicle | 2010 Holden Commodore VE MY10 Omega White 4 Speed Automatic Utility |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.6 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 196,764 kms |
| Drive Type | RWD |
| StockNo | 00006478 |
| VIN | 6G1EK4E79AL435155 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 268 g/Km |
| Fuel Economy (City) | 10.9 L/100Km |
| Towing Weight Braked | 1600kg |
| Air Conditioning | Anti-Lock Braking |
| Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Power Front Seat Driver | Power Mirrors |
| Power Steering | Power Windows |
| Radio Compact Disc Player | Seatbelts - Pre-Tensioners Front Seats |
| Trip Computer | Airbag |
| Anti-lock Braking System (ABS) |
Caboolture City Autos (New)
305 Morayfield Road Morayfield QLD 4506
0403 074 473
Dealer Licence No. 3603159
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.