Used Vehicle
~$113
Cost to fill at $1.50/L
~757km
Average per tank
| Vehicle | 2011 Mitsubishi Triton MN MY11 GLX (4x4) White 4 Speed Automatic 4x4 Double Cab Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 4 Speed |
| Gearbox | Automatic 4x4 |
| Transmission | Automatic |
| Odometer | 201,263 kms |
| Drive Type | 4WD |
| StockNo | 00006458 |
| VIN | MMAJRKB40CD005656 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 242 g/Km |
| Fuel Economy (City) | 9.9 L/100Km |
| Towing Weight Braked | 3000kg |
| Air Conditioning | Anti-Lock Braking |
| Central Locking Remote Control | Cloth Trim |
| Cruise Control | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Limited Slip Differential | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
| Vehicle Stability Control | Log books |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | CD Player |
| Alloy Wheels | Radio |
Caboolture City Autos (New)
305 Morayfield Road Morayfield QLD 4506
0403 074 473
Dealer Licence No. 3603159
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.