Used Vehicle
~$75
Cost to fill at $1.50/L
~781km
Average per tank
| Vehicle | 2012 Hyundai Veloster FS MY13 SR Turbo Red 6 Speed Automatic Coupe |
| Body Colour | Red |
| Doors | 3 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 163,568 kms |
| Drive Type | FWD |
| StockNo | 00006436 |
| VIN | KMHTC61EMDU120708 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 151 g/Km |
| Fuel Economy (City) | 6.4 L/100Km |
| 18 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Body Kit | Brake Assist |
| Central Locking Remote Control | Cruise Control |
| Daytime Running Lights - LED | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Hill Holder |
| Keyless Entry & Drive | Leather Steering Wheel |
| Leather Trim | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Front Seat Driver |
| Power Mirrors with Indicators | Power Steering |
| Power Sunroof | Radio CD with 6 Speakers |
| Rear Spoiler | Reversing Camera |
| Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
| Side Front Airbags | Sports Suspension |
| Traction Control System | Trip Computer |
| Vehicle Stability Control | Airbag |
| Anti-lock Braking System (ABS) | Air Conditioning |
| Sunroof | CD Player |
| Alloy Wheels | Climate Control |
| Alarm |
Caboolture City Autos (New)
305 Morayfield Road Morayfield QLD 4506
0403 074 473
Dealer Licence No. 3603159
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.