Used Vehicle
~$87
Cost to fill at $1.50/L
~840km
Average per tank
Vehicle | 2013 Mazda CX-5 Grand Tourer (4x4) Red 6 Speed Automatic Wagon |
Body Colour | Red |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 148,039 kms |
Drive Type | AWD |
Rego | 692EY7 |
StockNo | 00006278 |
VIN | JM0KE103100233218 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 148 g/Km |
Fuel Economy (City) | 6.9 L/100Km |
Towing Weight Braked | 1800kg |
19 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Brake Assist | Central Locking Remote Control |
Cruise Control | Daytime Running Lights - LED |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Hill Holder |
Keyless Entry & Drive | Leather Steering Wheel |
Leather Upholstery | Mobile Phone Connectivity |
Multi-Function Steering Wheel | Parking Distance Control Front |
Parking Distance Control Rear | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Sunroof | Power Windows |
Radio CD with 9 Speakers | Rain Sensing Wipers |
Rear Spoiler | Reversing Camera |
Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Traction Control System |
Trip Computer | Xenon Headlights |
Tinted Windows | Airbag |
Anti-lock Braking System (ABS) | CD Player |
Alloy Wheels | Climate Control |
Caboolture City Autos (New)
248 Morayfield Road Morayfield QLD 4506
(07) 5433 1422
Dealer Licence No. 3603159
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.