Used Vehicle
~$90
Cost to fill at $1.50/L
~810km
Average per tank
| Vehicle | 2014 Holden Cruze JH MY14 Equipe White 6 Speed Automatic Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 99,686 kms |
| Drive Type | FWD |
| StockNo | 00006468 |
| VIN | 6G1PD5EM6EL974708 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 176 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Towing Weight Braked | 1200kg |
| 17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Anti-Lock Braking |
| Brake Assist | Central Locking Remote Control |
| Cloth Trim | Cruise Control |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Mobile Phone Connectivity |
| Parking Distance Control Rear | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Remote Boot/Hatch Release |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Traction Control System | Trip Computer |
| Voice Recognition System | Airbag |
| Anti-lock Braking System (ABS) | CD Player |
| Alloy Wheels |
Caboolture City Autos (New)
305 Morayfield Road Morayfield QLD 4506
0403 074 473
Dealer Licence No. 3603159
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.