Used Vehicle
~$96
Cost to fill at $1.50/L
~820km
Average per tank
| Vehicle | 2015 Hyundai Santa Fe DM Series II (DM3) Elite CRDi (4x4) Grey 6 Speed Automatic Wagon |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 169,706 kms |
| Drive Type | AWD |
| StockNo | 00006460 |
| VIN | KMHSU81XSFU478625HLD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 205 g/Km |
| Fuel Economy (City) | 7.8 L/100Km |
| Towing Weight Braked | 2000kg |
| 18 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Ambient Interior Lighting | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Cargo NET ON Floor | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Seat Anchor Points |
| Chrome Exhaust TIP/S | Chrome Exterior Door Handles |
| Chrome Front Grille | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Clock | Door Pockets - Front & Rear |
| Door Sill Finishers - Embossed/Personalised | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electric Parking Brake |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Exterior Mirrors - Auto Dimming | Exterior Mirrors - Heated |
| Exterior Mirrors With Puddle Light | Fog Lights - Front |
| Glovebox Cooler | Grab Handles - Front & Rear |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Illuminated Ignition Key Ring |
| Keyless Entry & Drive | Leather Gear Knob |
| Leather Steering Wheel | Leather Trim |
| Lockable Glove Box Compartment | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| MUD Flaps - Front & Rear | Multi-Function Control Screen |
| Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Front Seats | Power Mirrors with Indicators & Folding |
| Power Steering | Power Tailgate |
| Power Windows | Projector Headlights |
| Protective Glazing | Rain Sensing Wipers |
| Rear Centre Armrest | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Reversing Camera | Roof Rails |
| Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for Front Seats | Side Front Airbags |
| Sound System with 10 Speakers | Spare Wheel - Full Size Alloy Wheel |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Start/Stop Button | Storage Recess - Under Floor IN Rear Cargo Area |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trip Computer |
| Vehicle Stability Control | Log books |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Central Locking |
| Electric Front Seats | CD Player |
| Power mirrors | Alloy Wheels |
| Climate Control | Radio |
| Alarm |
Caboolture City Autos (New)
305 Morayfield Road Morayfield QLD 4506
0403 074 473
Dealer Licence No. 3603159
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.