Used Vehicle
~$98
Cost to fill at $1.50/L
~942km
Average per tank
| Vehicle | 2015 Nissan Qashqai J11 ST White Continuous Variable Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 123,839 kms |
| Drive Type | FWD |
| StockNo | 00006479 |
| VIN | SJNFBAJ11A1545014 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 159 g/Km |
| Fuel Economy (City) | 6.9 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Exterior Door Handles |
| Bottle Holders - Front Seats | Brake Assist |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Chrome Front Grille |
| Cloth Trim | Cruise Control |
| Cup Holders - Front Seats | Daytime Running Lights - LED |
| Digital Clock | Dual Front Airbags Package |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors With Indicators | Grab Handles - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headlights On Warning | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Interior Lights - Front & Rear | Intermittent Wipers - Variable |
| Leather Accented Gear Knob | Leather Steering Wheel |
| Luggage/Cargo Area Light/S | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
| Multi-Function Steering Wheel | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 4 Speakers | Rear View Mirror Day/Night |
| Rear Wiper/Washer | Reversing Camera |
| Roof-Mounted Rear Spoiler | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Door Impact Beams |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Sunvisors with Vanity Mirrors | Traction Control System |
| Trip Computer | Airbag |
| Anti-lock Braking System (ABS) | CD Player |
| Alloy Wheels |
Caboolture City Autos (New)
305 Morayfield Road Morayfield QLD 4506
0403 074 473
Dealer Licence No. 3603159
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.