Used Vehicle
~$113
Cost to fill at $1.50/L
~914km
Average per tank
| Vehicle | 2016 Ford Territory SZ MK2 TX (RWD) White 6 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 2.7 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 170,700 kms |
| Drive Type | RWD |
| StockNo | 00006471 |
| VIN | 6FPAAAJGATGG20857 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 217 g/Km |
| Fuel Economy (City) | 8.2 L/100Km |
| Towing Weight Braked | 2300kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Airbag - Knee Driver | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Aux/USB Input Socket | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Digital Audio Broadcast Radio |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dynamic Stability Control |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Flip/Folding Key | Head Airbags |
| Headlights - Auto On/Off Function | High Mounted Rear Stop Light |
| Intermittent Wipers - Variable | Memory Card Reader |
| Mobile Phone Connectivity | Multi-Function Control Screen |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Front Seat Driver | Power Mirrors |
| Power Steering | Power Windows |
| Projector Headlights | Radio CD with 6 Speakers |
| Rear Centre Armrest | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Reversing Camera |
| Rollover Mitigation System | Roof Rails |
| Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
| Side Airbags | Spare Wheel - Full Size Steel Wheel |
| Split Fold Rear Seat | Storage Recess - Under Floor IN Rear Cargo Area |
| Traction Control System | Trip Computer |
| Voice Recognition System | Airbag |
| Anti-lock Braking System (ABS) | Air Conditioning |
| CD Player | Alloy Wheels |
| Climate Control |
Caboolture City Autos (New)
305 Morayfield Road Morayfield QLD 4506
0403 074 473
Dealer Licence No. 3603159
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.