Used Vehicle
~$83
Cost to fill at $1.50/L
~1,170km
Average per tank
| Vehicle | 2019 Toyota RAV4 Axah52R GX (2WD) Hybrid NAV Grey Continuous Variable Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol & Electric |
| Capacity | 2.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 151,000 kms |
| Drive Type | FWD |
| Rego | 711EO3 |
| StockNo | 00006435 |
| VIN | JTMZ23FV90D503802 |
| ANCAP Safety Rating |
|
| CO² Emissions | 107 g/Km |
| Fuel Economy (City) | 4.7 L/100Km |
| Towing Weight Braked | 480kg |
| 17 Inch Alloy Wheels | Acoustic Laminated Windscreen |
| Active High Beam Control | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Shark Fin Type |
| Automatic Brake Hold | Auxiliary Input Socket |
| Blind Spot Monitoring | Bluetooth Connectivity |
| Body Coloured Exterior Door Handles | Bottle Holders - Front Seats |
| Cargo Tie Down Hooks/Rings | Centre Console Box - Multi-Purpose |
| Child Seat - Isofix Anchorage System | Cloth Trim |
| Cruise Control Intelligent/Active | CUP Holders - Front & Rear |
| Curtain Airbags | Cyclist Recognition |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Driver Mode Selection | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electric Parking Brake |
| Electric Power Steering | Engine Immobiliser |
| EV Mode | Fog Lights - Front |
| Forward Collision Warning | Hill Start Assist |
| Illuminated - Entry/Exit With Delayed Fade | Lane Departure Warning |
| Lane Sway Warning | Lane Trace Control |
| LED Headlights | MUD Flaps - Rear |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Navigation System |
| Parking Distance Control Front & Rear | Pedestrian Recognition |
| Power Exterior Mirrors - Heated | Power Mirrors with Indicators |
| Power Windows With ONE-Touch Operation | PRE-Collision Brake Assist |
| PRE-Collision Braking System | PRE-Collision Systems |
| Projector Headlights | Rain Sensing Wipers |
| Rear AIR Vents | Rear Centre Armrest |
| Rear Cross Traffic Alert | Rear Lights - LED |
| Rear Spoiler | Rear Wiper/Washer |
| Reclining Rear Seats | Remote Keyless Entry |
| Reversing Camera | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters 2ND ROW Outer | Seatbelts - Load Limiters Front Seats |
| Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Siri Compatibility | Smart Start |
| Soft Touch Instrument Panel | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Sunglass Holder |
| Synthetic Leather Door Armrest | Toyota Link |
| Toyota Safety Sense 2 | Traffic Sign Recognition |
| Trailer Stability Control | Twin Tailpipes |
| USB Input Socket | Vinyl Gear Knob |
| Vinyl Shift Lever | Voice Recognition System |
| Airbag | Alarm |
| Alloy Wheels | Anti-lock Braking System (ABS) |
| CD Player | Climate Control |
| Cruise Control | Power Steering |
| Power windows | Traction control system |
Caboolture City Autos (New)
248 Morayfield Road Morayfield QLD 4506
(07) 5433 1422
Dealer Licence No. 3603159
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.