Used Vehicle
~$204
Cost to fill at $1.50/L
~1,088km
Average per tank
| Vehicle | 2023 Ford F150 MY23 XLT LWB (4x4) White 10 Speed Double Cab Pick Up |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 10 Speed |
| Odometer | 39,521 kms |
| Drive Type | 4WD |
| Rego | 030PN6 |
| StockNo | 00006485 |
| VIN | 1FTFW1E80PFC91703 |
| ANCAP Safety Rating | |
| CO² Emissions | 290 g/Km |
| Fuel Economy (City) | 12.5 L/100Km |
| Towing Weight Braked | 4500kg |
| 20 Inch Alloy Wheels | 6 Airbags |
| Adjustable Steering Wheel - Tilt & Telescopic | ALL Terrain Tyres |
| Android Auto | Antenna - Front Guard Mounted |
| Anti-Lock Braking | Apple CAR Play |
| Audio Streaming | Auto Climate Control with Dual Temp Zones |
| Automatic Lights | Autonomous Emergency Braking |
| Black Door Handles - Exterior | Black Exterior Mirrors |
| Blind Spot Monitoring | Bluetooth Connectivity |
| BOX TOP Protective Capping | Boxlink With Premium Locking Cleats |
| Cargo Tie Down Hooks/Rings | Carpet Floor Covering |
| Child Seat Anchor Points | Cloth Upholstery |
| Cross Traffic Alert | Cruise Control |
| Curtain Airbags - Front | Digital Audio Broadcast Radio Plus |
| Digital Instrument Cluster | Driver Alert System |
| Driver Mode Selection | Dual Front Airbags Package |
| Dynamic Hitch Assist | Dynamic Stability Control |
| ECO Mode | Electric Parking Brake |
| Electric Power Steering | Electronic Brake Booster |
| Electronic Brake Force Distribution | Electronic Diff Lock Rear |
| Emergency Assist | Emergency Brake Assist |
| Engine Immobiliser | Eshifter |
| Exterior Mirrors - Folding | Exterior Mirrors - Heated |
| Five Seat Interior | Floor Mats - Front & Rear |
| Ford Pass Connect | Halogen Headlights |
| Haul Mode | Hill Start Assist |
| Instrument Cluster Display - 8.0 Inch | Integrated Trailer Brake Controller |
| Keypad Entry - Passenger Side | Lane Keeping Assist |
| Load BOX Access Caps | Long Range Fuel Tank |
| Manual Recline Front Passeneger Seat | Mobile Office - Interior Work Surface |
| Mobile Phone Connectivity | MUD Flaps - Front & Rear |
| MUD Mode | Multi-Function Steering Wheel |
| Multi-Media System With 8 Inch Touch Screen | Normal Mode |
| Parking Distance Control Rear | Part Time 4X4 |
| Post Collision Braking | Power Adjustable Pedals |
| Power Boot Lid Closing | Power Front Seat Driver 12 WAY |
| Power Front Seat Passenger 10 WAY | Power Lumbar Support Front Seats |
| Power Mirrors | Power Tailgate Lock (clr) |
| Power Windows | PRE-Collision Systems |
| PRO Trailer Backup Assist | Push Button Start |
| Radio AM/FM | Rear AIR Vents |
| Rear Lights - LED | Rear Privacy Glass - Rear & Side Windows |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Remote Keyless Entry | Reverse Assist |
| Reversing Camera | Rollover Mitigation System |
| Running Boards - Black Platform | Ruts Mode |
| Sand Mode | Satellite Navigation |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Side Airbags - Front Seats Side | Single Exhaust System |
| Skid Plate - Front Differential | Skid Plate - Fuel Tank |
| Skid Plate - Transfer Case | Slippery Mode |
| Snow Mode | Sound System with 7 Speakers |
| Spare Wheel - Alloy | Spare Wheel - Space Saver/Temporary |
| Spare Wheel 18 Inch | Split Fold Rear Seat |
| Sports Mode | Spray-IN Bedliner |
| Storage Compartment Under Rear Seats | Styleside BOX 6.5 Foot |
| Sunvisors with Vanity Mirrors | Sync4 Communications System |
| Tailgate Clamp Pockets | Tailgate Ruler |
| Tailgate With Flexible Step & Work Surface | TOW Mode |
| Towing Hook - Front | Traction Control System |
| Trailer Coverage | Trailer Hitch Light |
| Trailer Light Check | Trailer Stability Control |
| Trailer Theft Alert | Tyre Pressure Monitoring System |
| USB-A Input Socket/S | USB-C Input Socket/S |
| Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
| Airbag | Anti-lock Braking System (ABS) |
| Alloy Wheels | Climate Control |
Caboolture City Autos (New)
305 Morayfield Road Morayfield QLD 4506
0403 074 473
Dealer Licence No. 3603159
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.